Contact us with your questions and comments
Bilateral Trade with the US: 2006

NOTE: All figures are in millions of U.S. dollars.

Month Imports Exports Balance
January 38.4 40.7 -2.2
February 30.7 54.3 -23.6
March 45.0 99.2 -54.2
April 39.1 105.9 -66.9
May 40.7 53.2 -12.5
June 42.5 140.8 -98.3
July 50.1 58.5 -8.4
August 38.2 77.5 -39.9
September 40.5 73.9 -33.3
October 58.6 46.4 12.3
November 32.4 49.6 -17.2
December 65.1 75.7 -10.6
Total 521.3 875.7 -354.3


For more details about the bilateral exchanges check the Moroccan Exports & Imports To and from the USA .